Rerata Battery Logger pada 2026-03-03 |
|||
|---|---|---|---|
pada 2026-03-03 |
|||
| Waktu | Rerata Battery Logger | Minimal | Maksimal |
| 00:00:00 | 12.78 Volt | 12.51 Volt | 12.98 Volt |
| 01:00:00 | 12.71 Volt | 12.51 Volt | 12.92 Volt |
| 02:00:00 | 12.78 Volt | 12.51 Volt | 12.89 Volt |
| 03:00:00 | 12.80 Volt | 12.80 Volt | 12.80 Volt |
| 04:00:00 | 12.74 Volt | 12.39 Volt | 12.89 Volt |
| 05:00:00 | 12.74 Volt | 12.74 Volt | 12.74 Volt |
| 06:00:00 | 12.89 Volt | 12.89 Volt | 12.89 Volt |
| 07:00:00 | 13.41 Volt | 12.95 Volt | 13.59 Volt |
| 08:00:00 | 13.86 Volt | 13.33 Volt | 14.12 Volt |
| 09:00:00 | 14.06 Volt | 13.68 Volt | 14.36 Volt |
| 10:00:00 | 14.10 Volt | 13.80 Volt | 14.38 Volt |
| 11:00:00 | 14.07 Volt | 13.80 Volt | 14.38 Volt |
| 12:00:00 | 14.08 Volt | 13.80 Volt | 14.41 Volt |
| 13:00:00 | 14.08 Volt | 13.80 Volt | 14.36 Volt |
| 14:00:00 | 14.02 Volt | 13.80 Volt | 14.21 Volt |
| 15:00:00 | 13.91 Volt | 13.01 Volt | 14.18 Volt |
| 16:00:00 | 13.01 Volt | 12.74 Volt | 13.18 Volt |
| ID Logger | 10211 |
| Seri Logger | BL-110 |
| Sensor | US-050-10m |
| Serial Number | |
| Nomor Seluler | +628112847952 |
| Nama Penjaga | Soetarto |
| Nomor Penjaga | +6287711498458 |
Asisten AI Anda untuk membantu memahami data monitoring. Tanyakan apa saja tentang data logger, curah hujan, tinggi muka air, dan lainnya.