Rerata Battery Logger pada 2026-03-03 |
|||
|---|---|---|---|
pada 2026-03-03 |
|||
| Waktu | Rerata Battery Logger | Minimal | Maksimal |
| 00:00:00 | 12.08 Volt | 11.91 Volt | 12.32 Volt |
| 01:00:00 | 12.05 Volt | 11.74 Volt | 12.46 Volt |
| 02:00:00 | 12.09 Volt | 11.80 Volt | 12.62 Volt |
| 03:00:00 | 12.08 Volt | 11.74 Volt | 12.30 Volt |
| 04:00:00 | 12.05 Volt | 11.74 Volt | 12.62 Volt |
| 05:00:00 | 12.02 Volt | 11.74 Volt | 12.62 Volt |
| 06:00:00 | 12.07 Volt | 11.74 Volt | 12.62 Volt |
| 07:00:00 | 12.09 Volt | 11.82 Volt | 12.62 Volt |
| 08:00:00 | 12.57 Volt | 12.05 Volt | 13.09 Volt |
| 09:00:00 | 13.09 Volt | 12.44 Volt | 13.58 Volt |
| 10:00:00 | 13.41 Volt | 13.07 Volt | 13.87 Volt |
| 11:00:00 | 13.40 Volt | 13.07 Volt | 13.87 Volt |
| 12:00:00 | 13.59 Volt | 13.32 Volt | 13.87 Volt |
| 13:00:00 | 13.64 Volt | 13.30 Volt | 13.95 Volt |
| 14:00:00 | 13.16 Volt | 12.32 Volt | 13.87 Volt |
| 15:00:00 | 12.58 Volt | 12.28 Volt | 12.93 Volt |
| 16:00:00 | 12.55 Volt | 12.36 Volt | 12.93 Volt |
| ID Logger | 10247 |
| Seri Logger | BL-1100 |
| Sensor | TB-020-2m & US-050-U150 |
| Serial Number | BE-1100V22024121712 |
| Nomor Seluler | +6281127014916 |
| Nama Penjaga | - |
| Nomor Penjaga | - |
Asisten AI Anda untuk membantu memahami data monitoring. Tanyakan apa saja tentang data logger, curah hujan, tinggi muka air, dan lainnya.