Rerata Battery Logger pada 2026-03-03 |
|||
|---|---|---|---|
pada 2026-03-03 |
|||
| Waktu | Rerata Battery Logger | Minimal | Maksimal |
| 00:00:00 | 12.47 Volt | 12.19 Volt | 12.66 Volt |
| 01:00:00 | 12.42 Volt | 12.10 Volt | 12.66 Volt |
| 02:00:00 | 12.41 Volt | 12.10 Volt | 12.66 Volt |
| 03:00:00 | 12.34 Volt | 12.10 Volt | 12.60 Volt |
| 04:00:00 | 12.35 Volt | 12.10 Volt | 12.57 Volt |
| 05:00:00 | 12.32 Volt | 11.98 Volt | 12.54 Volt |
| 06:00:00 | 12.35 Volt | 12.04 Volt | 12.66 Volt |
| 07:00:00 | 12.95 Volt | 12.45 Volt | 13.36 Volt |
| 08:00:00 | 13.60 Volt | 12.74 Volt | 14.62 Volt |
| 09:00:00 | 13.56 Volt | 12.92 Volt | 14.41 Volt |
| 10:00:00 | 13.26 Volt | 12.92 Volt | 13.65 Volt |
| 11:00:00 | 13.21 Volt | 12.92 Volt | 13.62 Volt |
| 12:00:00 | 13.24 Volt | 12.92 Volt | 13.62 Volt |
| 13:00:00 | 13.25 Volt | 12.98 Volt | 13.54 Volt |
| 14:00:00 | 13.30 Volt | 12.86 Volt | 13.59 Volt |
| 15:00:00 | 12.86 Volt | 12.45 Volt | 13.59 Volt |
| 16:00:00 | 12.64 Volt | 12.39 Volt | 12.86 Volt |
| 17:00:00 | 12.64 Volt | 12.28 Volt | 12.86 Volt |
| 18:00:00 | 12.48 Volt | 12.33 Volt | 12.71 Volt |
| ID Logger | 10056 |
| Seri Logger | BL-110 |
| Sensor | TB-020-2M |
| Serial Number | |
| Nomor Seluler | +628112863984 |
| Nama Penjaga | Imron |
| Nomor Penjaga | +6282279556349 |
Asisten AI Anda untuk membantu memahami data monitoring. Tanyakan apa saja tentang data logger, curah hujan, tinggi muka air, dan lainnya.