Rerata Battery Logger pada 2025-10-07 | |||
---|---|---|---|
pada 2025-10-07 | |||
Waktu | Rerata Battery Logger | Minimal | Maksimal |
00:00:00 | 12.38 Volt | 12.13 Volt | 12.57 Volt |
01:00:00 | 12.33 Volt | 12.13 Volt | 12.54 Volt |
02:00:00 | 12.33 Volt | 12.13 Volt | 12.54 Volt |
03:00:00 | 12.28 Volt | 12.04 Volt | 12.45 Volt |
04:00:00 | 12.32 Volt | 12.13 Volt | 12.45 Volt |
05:00:00 | 12.25 Volt | 12.04 Volt | 12.45 Volt |
06:00:00 | 12.36 Volt | 12.13 Volt | 12.57 Volt |
07:00:00 | 12.60 Volt | 12.28 Volt | 12.86 Volt |
08:00:00 | 12.76 Volt | 12.60 Volt | 13.04 Volt |
09:00:00 | 12.92 Volt | 12.71 Volt | 13.04 Volt |
ID Logger | 10151 |
Seri Logger | BL-1100 |
Sensor | WS-800-3m |
Serial Number | |
Nomor Seluler | +62811-294-9242 |
Nama Penjaga | Miftahul Huda |
Nomor Penjaga | +6283862002489 |