Rerata Battery Logger pada 2026-03-03 |
|||
|---|---|---|---|
pada 2026-03-03 |
|||
| Waktu | Rerata Battery Logger | Minimal | Maksimal |
| 00:00:00 | 12.46 Volt | 12.28 Volt | 12.66 Volt |
| 01:00:00 | 12.43 Volt | 12.27 Volt | 12.62 Volt |
| 02:00:00 | 12.41 Volt | 12.28 Volt | 12.62 Volt |
| 03:00:00 | 12.38 Volt | 12.25 Volt | 12.62 Volt |
| 04:00:00 | 12.40 Volt | 12.27 Volt | 12.62 Volt |
| 05:00:00 | 12.36 Volt | 12.27 Volt | 12.66 Volt |
| 06:00:00 | 12.39 Volt | 12.27 Volt | 12.66 Volt |
| 07:00:00 | 12.54 Volt | 12.34 Volt | 12.95 Volt |
| 08:00:00 | 12.97 Volt | 12.73 Volt | 13.28 Volt |
| 09:00:00 | 13.27 Volt | 12.97 Volt | 13.58 Volt |
| 10:00:00 | 13.85 Volt | 13.52 Volt | 15.41 Volt |
| 11:00:00 | 13.74 Volt | 13.58 Volt | 14.18 Volt |
| 12:00:00 | 13.70 Volt | 13.34 Volt | 14.55 Volt |
| 13:00:00 | 13.76 Volt | 13.05 Volt | 14.40 Volt |
| ID Logger | 10346 |
| Seri Logger | BL-110 |
| Sensor | |
| Serial Number | BE-110V22025051319 |
| Nomor Seluler | |
| Nama Penjaga | - |
| Nomor Penjaga | - |
Asisten AI Anda untuk membantu memahami data monitoring. Tanyakan apa saja tentang data logger, curah hujan, tinggi muka air, dan lainnya.